| Date | Teams | Venue | Time (IST) |
| April 3 | Kolkata Knight Riders vs Delhi Daredevils | Kolkata | 2000 |
| April 4 | Royal Challengers Bangalore vs Mumbai Indians | Bangalore | 2000 |
| April 5 | Sunrisers Hyderabad vs Pune Warriors India | Hyderabad | 1600 |
| April 6 | Delhi Daredevils vs Rajasthan Royals | Delhi | 1600 |
| April 6 | Chennai Super Kings vs Mumbai Indians | Chennai | 2000 |
| April 7 | Pune Warriors India vs Kings XI Punjab | Pune | 1600 |
| April 7 | Sunrisers Hyderabad vs Royal Challengers Bangalore | Hyderabad | 2000 |
| April 8 | Rajasthan Royals vs Kolkata Knight Riders | Jaipur | 2000 |
| April 9 | Mumbai Indians vs Delhi Daredevils | Mumbai | 2000 |
| April 10 | Kings XI Punjab vs Chennai Super Kings | Mohali | 2000 |
| April 11 | Royal Challengers vs Bangalore Kolkata Knight Riders | Bangalore | 1600 |
| April 11 | Pune Warriors India vs Rajasthan Royals | Pune | 2000 |
| April 12 | Delhi Daredevils vs Sunrisers Hyderabad | Delhi | 2000 |
| April 13 | Mumbai Indians vs Pune Warriors India | Mumbai | 1600 |
| April 13 | Chennai Super Kings vs Royal Challengers Bangalore | Chennai | 2000 |
| April 14 | Kolkata Knight Riders vs Sunrisers Hyderabad | Kolkata | 1600 |
| April 14 | Rajasthan Royals vs Kings XI Punjab | Jaipur | 2000 |
| April 15 | Chennai Super Kings vs Pune Warriors India | Chennai | 2000 |
| April 16 | Kings XI Punjab vs Kolkata Knight Riders | Mohali | 1600 |
| April 16 | Royal Challengers Bangalore vs Delhi Daredevils | Bangalore | 2000 |
| April 17 | Pune Warriors India vs Sunrisers Hyderabad | Pune | 1600 |
| April 17 | Rajasthan Royals vs Mumbai Indians | Jaipur | 2000 |
| April 18 | Delhi Daredevils vs Chennai Super Kings | Delhi | 2000 |
| April 19 | Sunrisers Hyderabad vs Kings XI Punjab | Hyderabad | 2000 |
| April 20 | Kolkata Knight Riders vs Chennai Super Kings | Kolkata | 1600 |
| April 20 | Royal Challengers Bangalore vs Rajasthan Royals | Bangalore | 2000 |
| April 21 | Delhi Daredevils vs Mumbai Indians | Delhi | 1600 |
| April 21 | Kings XI Punjab vs Pune Warriors India | Mohali | 2000 |
| April 22 | Chennai Super Kings vs Rajasthan Royals | Chennai | 2000 |
| April 23 | Royal Challengers Bangalore vs Pune Warriors India | Bangalore | 1600 |
| April 23 | Kings XI Punjab vs Delhi Daredevils | Mohali | 2000 |
| April 24 | Kolkata Knight Riders vs Mumbai Indians | Kolkata | 2000 |
| April 25 | Chennai Super Kings vs Sunrisers Hyderabad | Chennai | 2000 |
| April 26 | Kolkata Knight Riders vs Kings XI Punjab | Kolkata | 2000 |
| April 27 | Rajasthan Royals vs Sunrisers Hyderabad | Jaipur | 1600 |
| April 27 | Mumbai Indians vs Royal Challengers Bangalore | Mumbai | 2000 |
| April 28 | Chennai Super Kings vs Kolkata Knight Riders | Chennai | 1600 |
| April 28 | Delhi Daredevils vs Pune Warriors India | Raipur | 2000 |
| April 29 | Rajasthan Royals vs Royal Challengers Bangalore | Jaipur | 1600 |
| April 29 | Mumbai Indians vs Kings XI Punjab | Mumbai | 2000 |
| April 30 | Pune Warriors India vs Chennai Super Kings | Pune | 2000 |
| May 1 | Sunrisers Hyderabad vs Mumbai Indians | Hyderabad | 1600 |
| May 1 | Delhi Daredevils vs Kolkata Knight Riders | Raipur | 2000 |
| May 2 | Chennai Super Kings vs Kings XI Punjab | Chennai | 1600 |
| May 2 | Pune Warriors India vs Royal Challengers Bangalore | Pune | 2000 |
| May 3 | Kolkata Knight Riders vs Rajasthan Royals | Kolkata | 2000 |
| May 4 | Sunrisers Hyderabad vs Delhi Daredevils | Hyderabad | 1600 |
| May 4 | Royal Challengers Bangalore vs Kings XI Punjab | Bangalore | 2000 |
| May 5 | Mumbai Indians vs Chennai Super Kings | Mumbai | 1600 |
| May 5 | Rajasthan Royals vs Pune Warriors India | Jaipur | 2000 |
| May 6 | Royal Challengers Bangalore vs Sunrisers Hyderabad | Bangalore | 2000 |
| May 7 | Rajasthan Royals vs Delhi Daredevils | Jaipur | 1600 |
| May 7 | Mumbai Indians vs Kolkata Knight Riders | Mumbai | 2000 |
| May 8 | Sunrisers Hyderabad vs Chennai Super Kings | Hyderabad | 2000 |
| May 9 | Kings XI Punjab vs Rajasthan Royals | Mohali | 1600 |
| May 9 | Pune Warriors India vs Kolkata Knight Riders | Pune | 2000 |
| May 10 | Delhi Daredevils vs Royal Challengers Bangalore | Delhi | 2000 |
| May 11 | Pune Warriors India vs Mumbai Indians | Pune | 1600 |
| May 11 | Kings XI Punjab vs Sunrisers Hyderabad | Mohali | 2000 |
| May 12 | Kolkata Knight Riders vs Royal Challengers Bangalore | Ranchi | 1600 |
| May 12 | Rajasthan Royals vs Chennai Super Kings | Jaipur | 2000 |
| May 13 | Delhi Daredevils vs Kings XI Punjab | Delhi | 1600 |
| May 13 | Mumbai Indians vs Sunrisers Hyderabad | Mumbai | 2000 |
| May 14 | Kolkata Knight Riders vs Pune Warriors India | Ranchi | 2000 |
| May 15 | Mumbai Indians vs Rajasthan Royals | Mumbai | 1600 |
| May 16 | Kings XI Punjab vs Royal Challengers Bangalore | Dharamsala | 1600 |
| May 16 | Chennai Super Kings vs Delhi Daredevils | Chennai | 2000 |
| May 17 | Sunrisers Hyderabad vs Rajasthan Royals | Hyderabad | 2000 |
| May 18 | Kings XI Punjab vs Mumbai Indians | Dharamsala | 1600 |
| May 18 | Pune Warriors India vs Delhi Daredevils | Pune | 2000 |
| May 19 | Royal Challengers Bangalore vs Chennai Super Kings | Bangalore | 1600 |
| May 19 | Sunrisers Hyderabad vs Kolkata Knight Riders | Hyderabad | 2000 |
| May 21 | Qualifier 1 (1st vs 2nd) | Chennai | 2000 |
| May 22 | Eliminator (3rd vs 4th) | Chennai | 2000 |
| May 24 | Qualifier 2 (Winner Eliminator vs Loser Qualifier 1) | Kolkata | 2000 |
| May 26 | FINAL | Kolkata | 2000 |
RSS Feed
Twitter
March 11th, 2013
admin
Posted in
Tags:
That’s an impressive list.. Thanks for the schedule..