<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Live &#187; Sachin Tendulkar</title>
	<atom:link href="http://www.cricpad.com/tag/sachin-tendulkar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricpad.com</link>
	<description>Cricket Previews &#124; Reviews</description>
	<lastBuildDate>Thu, 01 Dec 2011 12:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Can the Mumbai Indians win the CLT20 with all their injury issues?</title>
		<link>http://www.cricpad.com/clt20/can-the-mumbai-indians-win-the-clt20-with-all-their-injury-issues/</link>
		<comments>http://www.cricpad.com/clt20/can-the-mumbai-indians-win-the-clt20-with-all-their-injury-issues/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CLT20]]></category>
		<category><![CDATA[clt20]]></category>
		<category><![CDATA[Harbhajan singh]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>

		<guid isPermaLink="false">http://www.cricpad.com/?p=1837</guid>
		<description><![CDATA[The Mumbai Indians side could be bereft of some of their star cricketers with the kind of injuries that they have been suffering. For starters, there is a foot issue with their captain Sachin Tendulkar and if he is declared unfit for the rest of the series against England, it will be interesting to see [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong><a href="http://www.cricpad.com/tag/mumbai-indians/">Mumbai Indians</a></strong> side could be bereft of some of their star cricketers with the kind of injuries that they have been suffering.</p>
<p>For starters, there is a foot issue with their captain <strong>Sachin Tendulkar</strong> and if he is declared unfit for the rest of the series against England, it will be interesting to see if he will be fit enough to play in the <strong><a href="http://www.cricpad.com/tag/champions-league-t20/">Champions League T20</a></strong>.</p>
<p>The one player who should definitely be out of reckoning is <strong>Rohit Sharma</strong>, who suffered from a broken bone in his hand. This meant that he will be out of competitive cricket for around a month and it will not make sense for him to risk playing.</p>
<p>Then, there is <strong>Harbhajan Singh</strong> who flew back from England to rest his stomach muscle which could be tested in the <strong><a href="http://www.cricpad.com/">CLT20</a></strong> if he opts to play for it.</p>
<p>If all three do not play in the tournament, not only will the side be without three of the better players they have, the Mumbai Indians will miss having a proper captain as well for the Champions League T20. They would be out of reckoning then, to win the Champions League T20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricpad.com/clt20/can-the-mumbai-indians-win-the-clt20-with-all-their-injury-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sachin Tendulkar mounts peak 30K</title>
		<link>http://www.cricpad.com/clt20/sachin-tendulkar-mounts-peak-30k/</link>
		<comments>http://www.cricpad.com/clt20/sachin-tendulkar-mounts-peak-30k/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 08:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CLT20]]></category>
		<category><![CDATA[30K runs]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[test cricket]]></category>

		<guid isPermaLink="false">http://www.cricpad.com/?p=1115</guid>
		<description><![CDATA[NEW DELHI: After completing 17,000 runs in the 50-over format of the game, Sachin Tendulkar achieved another milestone by completing 30,000 runs in his international career during the first Test against Sri Lanka at Sardar Patel stadium in Ahmedabad Tendulkar touched the magical 17,000-run mark in One-Day International cricket earlier in this month. Sanath Jayasuriya [...]]]></description>
			<content:encoded><![CDATA[<p>NEW DELHI: After completing 17,000 runs in the 50-over format of the game, Sachin Tendulkar achieved another milestone by completing 30,000 runs in his international career during the first Test against Sri Lanka at Sardar Patel stadium in Ahmedabad</p>
<p>Tendulkar touched the magical 17,000-run mark in One-Day International cricket earlier in this month. Sanath Jayasuriya is second on the list with 13,377 runs followed by Aussie captain Ricky Ponting who has a lot of catching up to do.</p>
<p>Sachin has scored 17778 runs in One-dyers thus far. The Indian batting legend has 45 One-day hundreds and 91 ODI fifties under his belt. The veteran batsman has scored 42 hundreds and 54 half centuries in the Test format of the game.</p>
<p>The diminutive Mumbaikar, who made his ODI debut Pakistan in 1989, is already way ahead of his contemporaries when it comes to accumulating runs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricpad.com/clt20/sachin-tendulkar-mounts-peak-30k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

